Bobcats Monster Splash 2026
Ten events over the weekend at the Burnley BOBCATS Monster Splash at Darwen, from 50m up to 200m. The four 50m events had a heat and then a final, so that's fourteen swims in all, and nine PBs.
On Saturday I won the 9 years age group in the 200m IM with 2:56.78. That took 9.89 seconds off my best and it's my first time under three minutes. I also won the 200m butterfly (3:05.54, 9.21 seconds faster) and the 100m breaststroke (1:40.96). In the 50m breaststroke I won my heat in 46.42 and was 5th in the 9/10 yrs final (45.69). In the 50m freestyle I was 2nd in my heat (35.12) and 4th in the final (34.53).
On Sunday I won the 9 years age group in the 200m breaststroke (3:30.87, down 6.16 seconds), the 200m freestyle (2:45.95) and the 100m butterfly (1:28.11, just off my 1:27.80 best). I won my heats in the 50m butterfly (37.67) and 50m backstroke (39.77). In the 9/10 yrs finals I won the 50m butterfly in 37.27 and came 3rd in the 50m backstroke in 39.62.
Results
| Event | Time | Place | Change |
|---|---|---|---|
| 200m Individual Medley | 2:56.78 | 1st | PB -9.89s |
| 50m Breaststroke (9 yrs heat) | 46.42 | 1st | |
| 200m Butterfly | 3:05.54 | 1st | PB -9.21s |
| 50m Breaststroke (9/10 yrs final) | 45.69 | 5th | PB -1.70s |
| 50m Freestyle (9 yrs heat) | 35.12 | 2nd | |
| 100m Breaststroke | 1:40.96 | 1st | PB -0.30s |
| 50m Freestyle (9/10 yrs final) | 34.53 | 4th | PB -1.13s |
| 50m Butterfly (9 yrs heat) | 37.67 | 1st | |
| 200m Breaststroke | 3:30.87 | 1st | PB -6.16s |
| 50m Butterfly (9/10 yrs final) | 37.27 | 1st | PB -2.65s |
| 200m Freestyle | 2:45.95 | 1st | PB -0.71s |
| 50m Backstroke (9 yrs heat) | 39.77 | 1st | |
| 100m Butterfly | 1:28.11 | 1st | |
| 50m Backstroke (9/10 yrs final) | 39.62 | 3rd | PB -2.31s |
